Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map
Comparison of countries
Czechia | vs | Myanmar (Barma) | vs | Ethiopia | |
---|---|---|---|---|---|
Long name | Czech Republic | Republic of the Union of Myanmar | Federal Democratic Republic of Ethiopia | ||
System of government | republic with parliamentary system | presidential republic based on parlamentarism | republic with parliamentary system | ||
Country code | CZ, CZE | MM, MMR | ET, ETH | ||
Flag | |||||
Capital city | Prague | Naypyidaw | Addis Ababa | ||
Currency | Czech koruna (CZK) | Burmese kyat (MMK) | Ethiopian birr (ETB) | ||
Predominant religion | Catholic Christianity | Theravada Buddhism | OrtodoxnĂ Christianity and Sunni Islam | ||
Membership | UN WTO MMF V4 EU NATO Schengen Area OECD EEA OSCE | UN WTO MMF ASEAN | UN MMF African Union | ||
Population | 10 649 800 (85.) | 5,1x < | 53 862 731 (26.) | 2,0x < | 107 534 882 (12.) |
Area [km2] | 78 867 (116.) | 8,6x < | 678 500 (39.) | 1,7x < | 1 127 127 (26.) |
Density [population per km2] | 135 (61.) | 1,7x > | 79 (101.) | 1,2x < | 95 (87.) |
GDP per capita [USD per capita] | 38 019 (34.) | 6,2x > | 6 173 (128.) | 3,2x > | 1 903 (169.) |
Peacefulness [GPI Global Peace Index] | 1,375 (10.) | > | 2,393 (123.) | > | 2,434 (129.) |
Corruption [CPI Corruption Perceptions Index] | 56 (42.) | < | 29 (132.) | > | 37 (94.) |
Human development [HDI Human Development Index] | 0,888 (26.) | > | 0,578 (147.) | > | 0,463 (172.) |
Economy freedom [EFI Economy Freedom Index] | 73,7 (21.) | > | 53,6 (134.) | > | 53,6 (133.) |
Life expectancy [years] | 78,9 (35.) | > | 66,7 (143.) | > | 65,9 (149.) |
Income iequality [Gini coefficient] | 25,9 (4.) | < | 38,1 (90.) | < | 39,1 (96.) |
CO2 emissions [Mt CO2/year] | 109,756 (36.) | > | 28,462 (76.) | > | 14,900 (93.) |
CO2 emissions per km2 [t CO2/km2/year] | 1 392 (23.) | > | 42 (131.) | > | 13 (159.) |
CO2 emissions per capita [t CO2/per capita/year] | 10,3 (24.) | > | 0,5 (144.) | > | 0,1 (174.) |
(X. place in the world)