Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map
Comparison of countries
United States | |
---|---|
Long name | United States of America |
System of government | presidential republic |
Country code | US, USA |
Flag | |
Capital city | Washington |
Currency | United States dollar (USD) |
Predominant religion | Protestant Christianity |
Membership | UN WTO MMF NATO OECD OSCE G7 G20 |
Population | 329 035 000 (3.) |
Area [km2] | 9 639 810 (3.) |
Density [population per km2] | 34 (145.) |
GDP per capita [USD per capita] | 59 927 (11.) |
Peacefulness [GPI Global Peace Index] | 2,401 (126.) |
Corruption [CPI Corruption Perceptions Index] | 69 (23.) |
Human development [HDI Human Development Index] | 0,924 (12.) |
Economy freedom [EFI Economy Freedom Index] | 76,8 (11.) |
Life expectancy [years] | 79,5 (34.) |
Income iequality [Gini coefficient] | 41,5 (111.) |
CO2 emissions [Mt CO2/year] | 5 107,393 (2.) |
CO2 emissions per km2 [t CO2/km2/year] | 530 (50.) |
CO2 emissions per capita [t CO2/per capita/year] | 15,5 (13.) |
(X. place in the world)