Instructions:
Sort states by number of people from most populated to least populated.
Example
Sort states by number of people from most populated to least populated.
the most people
- Vatican City
- Greece
- Belarus
the least people
Solution
Sort states by number of people from most populated to least populated.
the most people
- Greece 10 768 193 people
- Belarus 9 461 800 people
- Vatican City 836 people
the least people
Solve exercises
Country | Capital city | Population | ||
---|---|---|---|---|
1. | China | Beijing | 1 393 302 000 | |
2. | India | New Delhi | 1 353 919 000 | |
Country | Capital city | Population | ||
3. | United States | Washington | 329 035 000 | |
4. | Indonesia | Jakarta | 265 015 300 | |
5. | Brazil | Brasília | 209 134 000 | |
6. | Pakistan | Islamabad | 202 594 000 | |
7. | Nigeria | Abuja | 193 392 517 | |
8. | Bangladesh | Dhaka | 165 570 000 | |
9. | Russia | Moscow | 146 877 088 | |
10. | Japan | Tokyo | 126 440 000 | |
11. | Mexico | Mexico City | 119 938 473 | |
12. | Ethiopia | Addis Ababa | 107 534 882 | |
13. | Philippines | Manila | 106 792 000 | |
Country | Capital city | Population | ||
14. | Egypt | Cairo | 97 907 000 | |
15. | Vietnam | Hanoi | 94 660 000 | |
16. | Congo, Democratic Republic of the | Kinshasa | 84 004 989 | |
17. | Germany | Berlin | 82 793 800 | |
18. | Iran | Tehran | 81 972 000 | |
19. | Turkey | Ankara | 80 810 525 | |
20. | Thailand | Bangkok | 69 183 173 | |
21. | France | Paris | 67 348 000 | |
22. | United Kingdom | London | 66 040 229 | |
23. | Italy | Rome | 59 499 534 | |
24. | South Africa | Pretoria | 57 725 600 | |
25. | Tanzania | Dodoma | 54 199 163 | |
26. | Myanmar (Barma) | Naypyidaw | 53 862 731 | |
27. | Korea, South | Seoul | 51 635 256 | |
28. | Kenya | Nairobi | 50 950 879 | |
29. | Colombia | Bogotá | 50 047 300 | |
30. | Spain | Madrid | 46 659 302 | |
31. | Argentina | Buenos Aires | 44 494 502 | |
32. | Algeria | Algiers | 42 545 964 | |
33. | Ukraine | Kiev | 42 234 014 | |
34. | Sudan | Khartoum | 41 029 953 | |
35. | Iraq | Baghdad | 39 339 753 | |
36. | Uganda | Kampala | 38 823 100 | |
37. | Poland | Warsaw | 38 433 600 | |
38. | Canada | Ottawa | 37 067 000 | |
39. | Morocco | Rabat | 35 361 000 | |
40. | Saudi Arabia | Riyadh | 33 413 660 | |
41. | Uzbekistan | Tashkent | 32 653 900 | |
42. | Malaysia | Kuala Lumpur | 32 527 000 | |
43. | Peru | Lima | 32 162 184 | |
44. | Venezuela | Caracas | 31 828 110 | |
45. | Afghanistan | Kabul | 31 575 018 | |
46. | Ghana | Accra | 29 614 337 | |
47. | Angola | Luanda | 29 250 009 | |
48. | Nepal | Kathmandu | 29 218 867 | |
49. | Yemen | Sana'á | 28 915 284 | |
50. | Mozambique | Maputo | 28 861 863 | |
51. | Madagascar | Antananarivo | 26 262 810 | |
52. | Korea, North | Pchjongjang | 25 610 672 | |
53. | Australia | Canberra | 25 130 600 | |
54. | Ivory Coast | Yamoussoukro | 24 571 044 | |
55. | Cameroon | Yaoundé | 23 794 164 | |
56. | Sri Lanka | Colombo | 21 670 000 | |
57. | Niger | Niamey | 21 466 863 | |
58. | Burkina Faso | Ouagadougou | 20 244 080 | |
59. | Romania | Bucharest | 19 523 621 | |
60. | Mali | Bamako | 19 107 706 | |
61. | Kazakhstan | Astana | 18 367 000 | |
62. | Syria | Damascus | 18 284 407 | |
63. | Malawi | Lilongwe | 17 931 637 | |
64. | Chile | Santiago | 17 574 003 | |
65. | Guatemala | Guatemala City | 17 302 084 | |
66. | Netherlands | Amsterdam | 17 273 000 | |
67. | Ecuador | Quito | 17 120 000 | |
68. | Zambia | Lusaka | 16 887 720 | |
69. | Cambodia | Phnom Penh | 16 069 921 | |
70. | Senegal | Dakar | 15 726 037 | |
71. | Chad | N'Djamena | 15 353 184 | |
72. | Somalia | Mogadishu | 15 181 925 | |
73. | Zimbabwe | Harare | 14 848 905 | |
74. | South Sudan | Juba | 12 323 419 | |
75. | Rwanda | Kigali | 12 001 136 | |
76. | Guinea | Conakry | 11 883 516 | |
77. | Tunisia | Tunis | 11 446 300 | |
78. | Belgium | Brussels | 11 428 164 | |
79. | Benin | Porto Novo | 11 362 269 | |
80. | Bolivia | Sucre | 11 307 314 | |
81. | Cuba | Havana | 11 221 060 | |
82. | Haiti | Port-au-Prince | 11 112 945 | |
83. | Greece | Athens | 10 768 193 | |
84. | Burundi | Gitega | 10 681 186 | |
85. | Czechia | Prague | 10 649 800 | |
86. | Portugal | Lisbon | 10 291 027 | |
Country | Capital city | Population | ||
87. | Hungary | Budapest | 9 957 731 | |
88. | Sweden | Stockholm | 9 566 945 | |
89. | Belarus | Minsk | 9 461 800 | |
90. | Dominican Republic | Santo Domingo | 9 445 281 | |
91. | Azerbaijan | Baku | 9 235 100 | |
92. | Austria | Vienna | 8 488 511 | |
93. | Honduras | Tegucigalpa | 8 385 072 | |
94. | United Arab Emirates | Abu Dhabi | 8 264 070 | |
95. | Switzerland | Bern | 8 014 000 | |
96. | Israel | Tel Aviv | 8 002 300 | |
97. | Tajikistan | Dushanbe | 7 800 000 | |
98. | Serbia | Belgrade | 7 189 705 | |
99. | Papua New Guinea | Port Moresby | 7 059 629 | |
100. | Bulgaria | Sofia | 7 050 034 | |
101. | Laos | Vientiane | 6 580 800 | |
102. | Paraguay | Asunción | 6 561 785 | |
103. | Libya | Tripoli | 6 506 000 | |
104. | Jordan | Amman | 6 284 000 | |
105. | Sierra Leone | Freetown | 6 255 000 | |
106. | Togo | Lomé | 6 191 155 | |
107. | El Salvador | San Salvador | 6 183 000 | |
108. | Nicaragua | Managua | 6 071 045 | |
109. | Eritrea | Asmara | 5 748 000 | |
110. | Denmark | Copenhagen | 5 602 628 | |
111. | Kyrgyzstan | Bishkek | 5 551 900 | |
112. | Finland | Helsinki | 5 433 730 | |
113. | Slovakia | Bratislava | 5 412 008 | |
114. | Singapore | Singapore | 5 312 400 | |
115. | Turkmenistan | Ashgabat | 5 235 000 | |
116. | Norway | Oslo | 5 051 275 | |
117. | Costa Rica | San José | 4 667 096 | |
118. | Central African Republic | Bangui | 4 667 000 | |
119. | Ireland | Dublin | 4 585 400 | |
120. | Georgia | Tbilisi | 4 497 600 | |
121. | New Zealand | Wellington | 4 464 300 | |
122. | Congo, Republic of the | Brazzaville | 4 324 000 | |
123. | Lebanon | Beirut | 4 324 000 | |
124. | Palestine | Ramallah | 4 293 313 | |
125. | Croatia | Zagreb | 4 290 612 | |
126. | Bosnia and Herzegovina | Sarajevo | 3 839 737 | |
127. | Kuwait | Kuwait City | 3 582 054 | |
128. | Moldova | Kishinev | 3 559 500 | |
129. | Liberia | Monrovia | 3 476 608 | |
130. | Mauritania | Nouakchott | 3 461 041 | |
131. | Panama | Panama City | 3 405 813 | |
132. | Uruguay | Montevideo | 3 286 314 | |
133. | Armenia | Yerevan | 3 031 200 | |
134. | Lithuania | Vilnius | 2 972 949 | |
135. | Albania | Tirana | 2 821 977 | |
136. | Oman | Muscat | 2 773 479 | |
137. | Mongolia | Ulaanbaatar | 2 736 800 | |
138. | Jamaica | Kingston | 2 709 300 | |
139. | Lesotho | Maseru | 2 240 000 | |
140. | Namibia | Windhoek | 2 104 900 | |
141. | North Macedonia | Skopje | 2 059 794 | |
142. | Slovenia | Ljubljana | 2 059 509 | |
143. | Latvia | Riga | 2 027 000 | |
144. | Botswana | Gaborone | 2 024 904 | |
145. | Qatar | Doha | 1 917 116 | |
146. | Gambia, The | Banjul | 1 874 000 | |
147. | Gabon | Libreville | 1 594 000 | |
148. | Guinea-Bissau | Bissau | 1 520 830 | |
149. | Trinidad and Tobago | Port of Spain | 1 328 019 | |
150. | Estonia | Tallinn | 1 286 540 | |
151. | Mauritius | Port Louis | 1 257 900 | |
152. | Eswatini | Mbabane | 1 237 000 | |
153. | Bahrain | Manama | 1 234 571 | |
154. | East Timor | Dili | 1 066 409 | |
Country | Capital city | Population | ||
155. | Cyprus | Nicosia | 862 000 | |
156. | Fiji | Suva | 858 038 | |
157. | Djibouti | Djibouti | 818 159 | |
158. | Guyana | Georgetown | 784 894 | |
159. | Equatorial Guinea | Malabo | 761 000 | |
160. | Bhutan | Thimphu | 733 180 | |
161. | Comoros | Moroni | 724 300 | |
162. | Solomon Islands | Honiara | 642 000 | |
163. | Montenegro | Podgorica | 620 029 | |
164. | Western Sahara | Laayoune | 567 402 | |
165. | Suriname | Paramaribo | 534 189 | |
166. | Luxembourg | Luxembourg | 524 900 | |
167. | Cape Verde | Praia | 491 875 | |
168. | Malta | Valletta | 416 055 | |
169. | Brunei | Bandar Seri Begawan | 393 162 | |
170. | Bahamas, The | Nassau | 351 461 | |
171. | Maldives | Malé | 328 536 | |
172. | Iceland | Reykjavík | 321 857 | |
173. | Belize | Belmopan | 312 971 | |
174. | Barbados | Bridgetown | 274 200 | |
175. | Vanuatu | Port Vila | 258 213 | |
176. | Samoa | Apia | 187 820 | |
177. | São Tomé and Príncipe | São Tomé | 187 356 | |
178. | Saint Lucia | Castries | 166 526 | |
179. | Kiribati | Tarawa | 104 573 | |
180. | Grenada | Saint George's | 103 328 | |
181. | Tonga | Nuku'alofa | 103 036 | |
182. | Micronesia | Palikir | 101 823 | |
183. | Saint Vincent and the Grenadines | Kingstown | 100 892 | |
Country | Capital city | Population | ||
184. | Seychelles | Victoria | 90 945 | |
185. | Antigua and Barbuda | Saint John's | 86 295 | |
186. | Andorra | Andorra la Vella | 76 246 | |
187. | Dominica | Roseau | 71 293 | |
188. | Marshall Islands | Majuro | 55 548 | |
189. | Saint Kitts and Nevis | Basseterre | 51 970 | |
190. | Liechtenstein | Vaduz | 36 842 | |
191. | Monaco | Monaco | 35 352 | |
192. | San Marino | San Marino | 32 480 | |
193. | Palau | Ngerulmud | 20 770 | |
194. | Tuvalu | Funafuti | 11 264 | |
195. | Nauru | Yaren | 9 945 | |
196. | Vatican City | Vatican City | 836 | |
7 493 686 621 |