Instructions:
Sort states from largest to smallest by area.
Example
Sort states from largest to smallest by area.
the largest area
- Lithuania
- Poland
- North Macedonia
the smallest area
Solution
Sort states from largest to smallest by area.
the largest area
- Poland 322 575 km2
- Lithuania 65 200 km2
- North Macedonia 25 333 km2
the smallest area
Solve exercises
Country | Capital city | Area (km2) | ||
---|---|---|---|---|
1. | Russia | Moscow | 17 075 200 | |
Country | Capital city | Area (km2) | ||
2. | Canada | Ottawa | 9 976 140 | |
3. | United States | Washington | 9 639 810 | |
4. | China | Beijing | 9 596 960 | |
5. | Brazil | Brasília | 8 511 965 | |
6. | Australia | Canberra | 7 686 850 | |
7. | India | New Delhi | 3 287 590 | |
8. | Argentina | Buenos Aires | 2 766 890 | |
9. | Kazakhstan | Astana | 2 717 300 | |
10. | Algeria | Algiers | 2 381 740 | |
11. | Congo, Democratic Republic of the | Kinshasa | 2 345 410 | |
12. | Saudi Arabia | Riyadh | 2 218 000 | |
13. | Mexico | Mexico City | 1 972 550 | |
14. | Indonesia | Jakarta | 1 904 556 | |
15. | Sudan | Khartoum | 1 886 068 | |
16. | Libya | Tripoli | 1 759 540 | |
17. | Iran | Tehran | 1 648 000 | |
18. | Mongolia | Ulaanbaatar | 1 565 000 | |
19. | Peru | Lima | 1 285 220 | |
20. | Chad | N'Djamena | 1 284 000 | |
21. | Niger | Niamey | 1 267 000 | |
22. | Angola | Luanda | 1 246 700 | |
23. | Mali | Bamako | 1 240 000 | |
24. | South Africa | Pretoria | 1 219 912 | |
25. | Colombia | Bogotá | 1 138 910 | |
26. | Ethiopia | Addis Ababa | 1 127 127 | |
27. | Bolivia | Sucre | 1 098 580 | |
28. | Mauritania | Nouakchott | 1 030 700 | |
29. | Egypt | Cairo | 1 001 450 | |
Country | Capital city | Area (km2) | ||
30. | Tanzania | Dodoma | 948 087 | |
31. | Nigeria | Abuja | 923 768 | |
32. | Venezuela | Caracas | 912 050 | |
33. | Namibia | Windhoek | 825 418 | |
34. | Pakistan | Islamabad | 803 940 | |
35. | Mozambique | Maputo | 801 590 | |
36. | Turkey | Ankara | 780 580 | |
37. | Chile | Santiago | 756 950 | |
38. | Zambia | Lusaka | 752 614 | |
39. | Myanmar (Barma) | Naypyidaw | 678 500 | |
40. | France | Paris | 675 417 | |
41. | Afghanistan | Kabul | 647 500 | |
42. | South Sudan | Juba | 644 329 | |
43. | Somalia | Mogadishu | 637 657 | |
44. | Central African Republic | Bangui | 622 984 | |
45. | Ukraine | Kiev | 603 700 | |
46. | Botswana | Gaborone | 600 370 | |
47. | Madagascar | Antananarivo | 587 040 | |
48. | Kenya | Nairobi | 582 650 | |
49. | Yemen | Sana'á | 527 970 | |
50. | Thailand | Bangkok | 514 000 | |
51. | Spain | Madrid | 504 782 | |
52. | Turkmenistan | Ashgabat | 488 100 | |
53. | Cameroon | Yaoundé | 475 440 | |
54. | Papua New Guinea | Port Moresby | 462 840 | |
55. | Sweden | Stockholm | 449 964 | |
56. | Uzbekistan | Tashkent | 447 400 | |
57. | Morocco | Rabat | 446 550 | |
58. | Iraq | Baghdad | 437 072 | |
59. | Paraguay | Asunción | 406 750 | |
60. | Zimbabwe | Harare | 390 580 | |
61. | Norway | Oslo | 386 700 | |
62. | Japan | Tokyo | 377 835 | |
63. | Germany | Berlin | 357 021 | |
64. | Congo, Republic of the | Brazzaville | 342 000 | |
65. | Finland | Helsinki | 337 030 | |
66. | Vietnam | Hanoi | 331 212 | |
67. | Malaysia | Kuala Lumpur | 329 750 | |
68. | Poland | Warsaw | 322 575 | |
69. | Ivory Coast | Yamoussoukro | 322 460 | |
70. | Oman | Muscat | 309 500 | |
71. | Italy | Rome | 301 230 | |
72. | Philippines | Manila | 300 000 | |
73. | Ecuador | Quito | 283 560 | |
74. | Burkina Faso | Ouagadougou | 274 200 | |
75. | New Zealand | Wellington | 268 680 | |
76. | Gabon | Libreville | 267 667 | |
77. | Western Sahara | Laayoune | 266 000 | |
78. | United Kingdom | London | 263 541 | |
79. | Guinea | Conakry | 245 857 | |
80. | Ghana | Accra | 239 460 | |
81. | Romania | Bucharest | 237 500 | |
82. | Laos | Vientiane | 236 800 | |
83. | Uganda | Kampala | 236 040 | |
84. | Guyana | Georgetown | 214 970 | |
85. | Belarus | Minsk | 207 600 | |
86. | Kyrgyzstan | Bishkek | 198 500 | |
87. | Senegal | Dakar | 196 190 | |
88. | Syria | Damascus | 185 180 | |
89. | Cambodia | Phnom Penh | 181 040 | |
90. | Uruguay | Montevideo | 176 220 | |
91. | Tunisia | Tunis | 163 610 | |
92. | Suriname | Paramaribo | 163 270 | |
93. | Bangladesh | Dhaka | 144 000 | |
94. | Tajikistan | Dushanbe | 143 100 | |
95. | Nepal | Kathmandu | 140 800 | |
96. | Greece | Athens | 131 940 | |
97. | Nicaragua | Managua | 129 494 | |
98. | Eritrea | Asmara | 121 320 | |
99. | Korea, North | Pchjongjang | 120 540 | |
100. | Malawi | Lilongwe | 118 480 | |
101. | Benin | Porto Novo | 112 620 | |
102. | Honduras | Tegucigalpa | 112 090 | |
103. | Liberia | Monrovia | 111 370 | |
104. | Bulgaria | Sofia | 110 910 | |
105. | Guatemala | Guatemala City | 108 890 | |
106. | Iceland | Reykjavík | 103 000 | |
107. | Cuba | Havana | 100 860 | |
Country | Capital city | Area (km2) | ||
108. | Korea, South | Seoul | 98 480 | |
109. | Hungary | Budapest | 93 030 | |
110. | Portugal | Lisbon | 92 391 | |
111. | Jordan | Amman | 92 300 | |
112. | Serbia | Belgrade | 88 361 | |
113. | Azerbaijan | Baku | 86 600 | |
114. | Austria | Vienna | 83 858 | |
115. | United Arab Emirates | Abu Dhabi | 82 880 | |
116. | Czechia | Prague | 78 867 | |
117. | Panama | Panama City | 78 200 | |
118. | Sierra Leone | Freetown | 71 740 | |
119. | Ireland | Dublin | 70 273 | |
120. | Georgia | Tbilisi | 69 700 | |
121. | Sri Lanka | Colombo | 65 610 | |
122. | Lithuania | Vilnius | 65 200 | |
123. | Latvia | Riga | 64 589 | |
124. | Togo | Lomé | 56 785 | |
125. | Croatia | Zagreb | 56 542 | |
126. | Bosnia and Herzegovina | Sarajevo | 51 129 | |
127. | Costa Rica | San José | 51 100 | |
128. | Slovakia | Bratislava | 49 035 | |
129. | Dominican Republic | Santo Domingo | 48 730 | |
130. | Bhutan | Thimphu | 47 000 | |
131. | Estonia | Tallinn | 45 226 | |
132. | Denmark | Copenhagen | 43 094 | |
133. | Netherlands | Amsterdam | 41 526 | |
134. | Switzerland | Bern | 41 290 | |
135. | Guinea-Bissau | Bissau | 36 120 | |
136. | Moldova | Kishinev | 33 843 | |
137. | Belgium | Brussels | 32 545 | |
138. | Lesotho | Maseru | 30 355 | |
139. | Solomon Islands | Honiara | 29 785 | |
140. | Armenia | Yerevan | 29 743 | |
141. | Albania | Tirana | 28 748 | |
142. | Equatorial Guinea | Malabo | 28 051 | |
143. | Burundi | Gitega | 27 830 | |
144. | Haiti | Port-au-Prince | 27 750 | |
145. | Rwanda | Kigali | 26 338 | |
146. | North Macedonia | Skopje | 25 333 | |
147. | Belize | Belmopan | 22 966 | |
148. | Djibouti | Djibouti | 22 000 | |
149. | El Salvador | San Salvador | 21 040 | |
150. | Israel | Tel Aviv | 20 770 | |
151. | Slovenia | Ljubljana | 20 273 | |
152. | Fiji | Suva | 18 270 | |
153. | Kuwait | Kuwait City | 17 820 | |
154. | Eswatini | Mbabane | 17 363 | |
155. | East Timor | Dili | 14 874 | |
156. | Bahamas, The | Nassau | 13 940 | |
157. | Montenegro | Podgorica | 13 812 | |
158. | Vanuatu | Port Vila | 12 200 | |
159. | Qatar | Doha | 11 437 | |
160. | Gambia, The | Banjul | 11 300 | |
161. | Jamaica | Kingston | 10 990 | |
162. | Lebanon | Beirut | 10 452 | |
Country | Capital city | Area (km2) | ||
163. | Cyprus | Nicosia | 9 250 | |
164. | Palestine | Ramallah | 5 860 | |
165. | Brunei | Bandar Seri Begawan | 5 770 | |
166. | Trinidad and Tobago | Port of Spain | 5 128 | |
167. | Cape Verde | Praia | 4 033 | |
168. | Samoa | Apia | 2 860 | |
169. | Luxembourg | Luxembourg | 2 586 | |
170. | Comoros | Moroni | 2 170 | |
171. | Mauritius | Port Louis | 2 040 | |
172. | São Tomé and Príncipe | São Tomé | 1 001 | |
Country | Capital city | Area (km2) | ||
173. | Kiribati | Tarawa | 811 | |
174. | Dominica | Roseau | 754 | |
175. | Tonga | Nuku'alofa | 748 | |
176. | Micronesia | Palikir | 702 | |
177. | Singapore | Singapore | 692 | |
178. | Bahrain | Manama | 665 | |
179. | Saint Lucia | Castries | 620 | |
180. | Andorra | Andorra la Vella | 468 | |
181. | Palau | Ngerulmud | 458 | |
182. | Seychelles | Victoria | 455 | |
183. | Antigua and Barbuda | Saint John's | 442 | |
184. | Barbados | Bridgetown | 431 | |
185. | Saint Vincent and the Grenadines | Kingstown | 389 | |
186. | Grenada | Saint George's | 344 | |
187. | Malta | Valletta | 316 | |
188. | Maldives | Malé | 300 | |
189. | Saint Kitts and Nevis | Basseterre | 261 | |
190. | Marshall Islands | Majuro | 181 | |
191. | Liechtenstein | Vaduz | 160 | |
192. | San Marino | San Marino | 61 | |
193. | Tuvalu | Funafuti | 26 | |
194. | Nauru | Yaren | 21 | |
195. | Monaco | Monaco | 2 | |
196. | Vatican City | Vatican City | 1 | |
134 027 862 |