Teachers and parrents

Instructions:

Sort states by population density from the most densely populated to the least populated.

Example

Sort states by population density from the most densely populated to the least populated.

the most populated countries

  • Czechia
  • Montenegro
  • Cyprus

the least populated countries

Solution

Sort states by population density from the most densely populated to the least populated.

the most populated countries

  • Czechia 135 population per km2
  • Cyprus 93 population per km2
  • Montenegro 45 population per km2

the least populated countries

Solve exercises



Population density
    Country Capital city Area (km2) Population Density
1. Monaco Monaco 2 35 352 17 676
    Country Capital city Area (km2) Population Density
2. Singapore Singapore 692 5 312 400 7 677
3. Bahrain Manama 665 1 234 571 1 856
4. Malta Valletta 316 416 055 1 317
5. Bangladesh Dhaka 144 000 165 570 000 1 150
6. Maldives Malé 300 328 536 1 095
    Country Capital city Area (km2) Population Density
7. Vatican City Vatican City 1 836 836
8. Palestine Ramallah 5 860 4 293 313 733
9. Barbados Bridgetown 431 274 200 636
10. Mauritius Port Louis 2 040 1 257 900 617
11. San Marino San Marino 61 32 480 532
12. Korea, South Seoul 98 480 51 635 256 524
13. Nauru Yaren 21 9 945 474
14. Rwanda Kigali 26 338 12 001 136 456
15. Tuvalu Funafuti 26 11 264 433
16. Netherlands Amsterdam 41 526 17 273 000 416
17. Lebanon Beirut 10 452 4 324 000 414
18. India New Delhi 3 287 590 1 353 919 000 412
19. Haiti Port-au-Prince 27 750 11 112 945 400
20. Israel Tel Aviv 20 770 8 002 300 385
21. Burundi Gitega 27 830 10 681 186 384
22. Philippines Manila 300 000 106 792 000 356
23. Belgium Brussels 32 545 11 428 164 351
24. Japan Tokyo 377 835 126 440 000 335
25. Comoros Moroni 2 170 724 300 334
26. Sri Lanka Colombo 65 610 21 670 000 330
27. Marshall Islands Majuro 181 55 548 307
28. Grenada Saint George's 344 103 328 300
29. El Salvador San Salvador 21 040 6 183 000 294
30. Vietnam Hanoi 331 212 94 660 000 286
31. Saint Lucia Castries 620 166 526 269
32. Saint Vincent and the Grenadines Kingstown 389 100 892 259
33. Trinidad and Tobago Port of Spain 5 128 1 328 019 259
34. Pakistan Islamabad 803 940 202 594 000 252
35. United Kingdom London 263 541 66 040 229 251
36. Jamaica Kingston 10 990 2 709 300 247
37. Germany Berlin 357 021 82 793 800 232
38. Liechtenstein Vaduz 160 36 842 230
39. Korea, North Pchjongjang 120 540 25 610 672 212
40. Nigeria Abuja 923 768 193 392 517 209
41. Nepal Kathmandu 140 800 29 218 867 208
42. Luxembourg Luxembourg 2 586 524 900 203
43. Kuwait Kuwait City 17 820 3 582 054 201
44. Seychelles Victoria 455 90 945 200
45. Saint Kitts and Nevis Basseterre 261 51 970 199
46. Italy Rome 301 230 59 499 534 198
47. Antigua and Barbuda Saint John's 442 86 295 195
48. Switzerland Bern 41 290 8 014 000 194
49. Dominican Republic Santo Domingo 48 730 9 445 281 194
50. São Tomé and Príncipe São Tomé 1 001 187 356 187
51. Qatar Doha 11 437 1 917 116 168
52. Gambia, The Banjul 11 300 1 874 000 166
53. Uganda Kampala 236 040 38 823 100 164
54. Andorra Andorra la Vella 468 76 246 163
55. Guatemala Guatemala City 108 890 17 302 084 159
56. Malawi Lilongwe 118 480 17 931 637 151
57. Micronesia Palikir 702 101 823 145
58. China Beijing 9 596 960 1 393 302 000 145
59. Indonesia Jakarta 1 904 556 265 015 300 139
60. Tonga Nuku'alofa 748 103 036 138
61. Thailand Bangkok 514 000 69 183 173 135
62. Czechia Prague 78 867 10 649 800 135
63. Denmark Copenhagen 43 094 5 602 628 130
64. Kiribati Tarawa 811 104 573 129
65. Ghana Accra 239 460 29 614 337 124
66. Cape Verde Praia 4 033 491 875 122
67. Poland Warsaw 322 575 38 433 600 119
68. Portugal Lisbon 92 391 10 291 027 111
69. Cuba Havana 100 860 11 221 060 111
70. Slovakia Bratislava 49 035 5 412 008 110
71. Togo Lomé 56 785 6 191 155 109
72. Azerbaijan Baku 86 600 9 235 100 107
73. Hungary Budapest 93 030 9 957 731 107
74. Moldova Kishinev 33 843 3 559 500 105
75. Turkey Ankara 780 580 80 810 525 104
76. Armenia Yerevan 29 743 3 031 200 102
77. Slovenia Ljubljana 20 273 2 059 509 102
78. Austria Vienna 83 858 8 488 511 101
79. Benin Porto Novo 112 620 11 362 269 101
80. France Paris 675 417 67 348 000 100
81. United Arab Emirates Abu Dhabi 82 880 8 264 070 100
    Country Capital city Area (km2) Population Density
82. Malaysia Kuala Lumpur 329 750 32 527 000 99
83. Syria Damascus 185 180 18 284 407 99
84. Albania Tirana 28 748 2 821 977 98
85. Egypt Cairo 1 001 450 97 907 000 98
86. Ethiopia Addis Ababa 1 127 127 107 534 882 95
87. Dominica Roseau 754 71 293 95
88. Cyprus Nicosia 9 250 862 000 93
89. Spain Madrid 504 782 46 659 302 92
90. Costa Rica San José 51 100 4 667 096 91
91. Iraq Baghdad 437 072 39 339 753 90
92. Cambodia Phnom Penh 181 040 16 069 921 89
93. Sierra Leone Freetown 71 740 6 255 000 87
94. Kenya Nairobi 582 650 50 950 879 87
95. Greece Athens 131 940 10 768 193 82
96. Romania Bucharest 237 500 19 523 621 82
97. North Macedonia Skopje 25 333 2 059 794 81
98. Serbia Belgrade 88 361 7 189 705 81
99. Senegal Dakar 196 190 15 726 037 80
100. Morocco Rabat 446 550 35 361 000 79
101. Myanmar (Barma) Naypyidaw 678 500 53 862 731 79
102. Ivory Coast Yamoussoukro 322 460 24 571 044 76
103. Croatia Zagreb 56 542 4 290 612 76
104. Bosnia and Herzegovina Sarajevo 51 129 3 839 737 75
105. Honduras Tegucigalpa 112 090 8 385 072 75
106. Lesotho Maseru 30 355 2 240 000 74
107. Burkina Faso Ouagadougou 274 200 20 244 080 74
108. Uzbekistan Tashkent 447 400 32 653 900 73
109. East Timor Dili 14 874 1 066 409 72
110. Eswatini Mbabane 17 363 1 237 000 71
111. Tunisia Tunis 163 610 11 446 300 70
112. Ukraine Kiev 603 700 42 234 014 70
113. Jordan Amman 92 300 6 284 000 68
114. Brunei Bandar Seri Begawan 5 770 393 162 68
115. Samoa Apia 2 860 187 820 66
116. Ireland Dublin 70 273 4 585 400 65
117. Georgia Tbilisi 69 700 4 497 600 65
118. Bulgaria Sofia 110 910 7 050 034 64
119. Mexico Mexico City 1 972 550 119 938 473 61
120. Ecuador Quito 283 560 17 120 000 60
121. Tanzania Dodoma 948 087 54 199 163 57
122. Yemen Sana'á 527 970 28 915 284 55
123. Tajikistan Dushanbe 143 100 7 800 000 55
124. Cameroon Yaoundé 475 440 23 794 164 50
125. Iran Tehran 1 648 000 81 972 000 50
    Country Capital city Area (km2) Population Density
126. Afghanistan Kabul 647 500 31 575 018 49
127. Guinea Conakry 245 857 11 883 516 48
128. Fiji Suva 18 270 858 038 47
129. Eritrea Asmara 121 320 5 748 000 47
130. South Africa Pretoria 1 219 912 57 725 600 47
131. Nicaragua Managua 129 494 6 071 045 47
132. Belarus Minsk 207 600 9 461 800 46
133. Lithuania Vilnius 65 200 2 972 949 46
134. Palau Ngerulmud 458 20 770 45
135. Montenegro Podgorica 13 812 620 029 45
136. Madagascar Antananarivo 587 040 26 262 810 45
137. Colombia Bogotá 1 138 910 50 047 300 44
138. Panama Panama City 78 200 3 405 813 44
139. Guinea-Bissau Bissau 36 120 1 520 830 42
140. Zimbabwe Harare 390 580 14 848 905 38
141. Djibouti Djibouti 22 000 818 159 37
142. Mozambique Maputo 801 590 28 861 863 36
143. Congo, Democratic Republic of the Kinshasa 2 345 410 84 004 989 36
144. Venezuela Caracas 912 050 31 828 110 35
145. United States Washington 9 639 810 329 035 000 34
146. Latvia Riga 64 589 2 027 000 31
147. Liberia Monrovia 111 370 3 476 608 31
148. Estonia Tallinn 45 226 1 286 540 28
149. Kyrgyzstan Bishkek 198 500 5 551 900 28
150. Laos Vientiane 236 800 6 580 800 28
151. Equatorial Guinea Malabo 28 051 761 000 27
152. Peru Lima 1 285 220 32 162 184 25
153. Brazil Brasília 8 511 965 209 134 000 25
154. Bahamas, The Nassau 13 940 351 461 25
155. Somalia Mogadishu 637 657 15 181 925 24
156. Chile Santiago 756 950 17 574 003 23
157. Angola Luanda 1 246 700 29 250 009 23
158. Sudan Khartoum 1 886 068 41 029 953 22
159. Solomon Islands Honiara 29 785 642 000 22
160. Zambia Lusaka 752 614 16 887 720 22
161. Vanuatu Port Vila 12 200 258 213 21
162. Sweden Stockholm 449 964 9 566 945 21
163. South Sudan Juba 644 329 12 323 419 19
164. Uruguay Montevideo 176 220 3 286 314 19
165. Algeria Algiers 2 381 740 42 545 964 18
166. New Zealand Wellington 268 680 4 464 300 17
167. Niger Niamey 1 267 000 21 466 863 17
168. Finland Helsinki 337 030 5 433 730 16
169. Argentina Buenos Aires 2 766 890 44 494 502 16
170. Paraguay Asunción 406 750 6 561 785 16
171. Bhutan Thimphu 47 000 733 180 16
172. Mali Bamako 1 240 000 19 107 706 15
173. Papua New Guinea Port Moresby 462 840 7 059 629 15
174. Saudi Arabia Riyadh 2 218 000 33 413 660 15
175. Belize Belmopan 22 966 312 971 14
176. Congo, Republic of the Brazzaville 342 000 4 324 000 13
177. Norway Oslo 386 700 5 051 275 13
178. Chad N'Djamena 1 284 000 15 353 184 12
179. Turkmenistan Ashgabat 488 100 5 235 000 11
180. Bolivia Sucre 1 098 580 11 307 314 10
    Country Capital city Area (km2) Population Density
181. Russia Moscow 17 075 200 146 877 088 9
182. Oman Muscat 309 500 2 773 479 9
183. Central African Republic Bangui 622 984 4 667 000 7
184. Kazakhstan Astana 2 717 300 18 367 000 7
185. Gabon Libreville 267 667 1 594 000 6
186. Libya Tripoli 1 759 540 6 506 000 4
187. Canada Ottawa 9 976 140 37 067 000 4
188. Guyana Georgetown 214 970 784 894 4
189. Australia Canberra 7 686 850 25 130 600 3
190. Iceland Reykjavík 103 000 321 857 3
191. Suriname Paramaribo 163 270 534 189 3
192. Namibia Windhoek 825 418 2 104 900 3
193. Mauritania Nouakchott 1 030 700 3 461 041 3
194. Botswana Gaborone 600 370 2 024 904 3
195. Mongolia Ulaanbaatar 1 565 000 2 736 800 2
196. Western Sahara Laayoune 266 000 567 402 2
      134 027 862 7 493 686 621 56