Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map
Comparison of countries
Germany | |
---|---|
Long name | Federal Republic of Germany |
System of government | republic with parliamentary system |
Country code | DE, DEU |
Flag | |
Capital city | Berlin |
Currency | Euro (EUR) |
Predominant religion | Catholic and Protestant Christianity |
Membership | UN WTO MMF EU NATO Schengen Area Euro OECD EEA OSCE G7 G20 |
Population | 82 793 800 (17.) |
Area [km2] | 357 021 (63.) |
Density [population per km2] | 232 (37.) |
GDP per capita [USD per capita] | 52 555 (17.) |
Peacefulness [GPI Global Peace Index] | 1,547 (22.) |
Corruption [CPI Corruption Perceptions Index] | 80 (10.) |
Human development [HDI Human Development Index] | 0,936 (5.) |
Economy freedom [EFI Economy Freedom Index] | 73,5 (22.) |
Life expectancy [years] | 81,2 (24.) |
Income iequality [Gini coefficient] | 31,7 (29.) |
CO2 emissions [Mt CO2/year] | 796,529 (6.) |
CO2 emissions per km2 [t CO2/km2/year] | 2 231 (17.) |
CO2 emissions per capita [t CO2/per capita/year] | 9,6 (26.) |
(X. place in the world)