Earth
Atlas of countries
Table of States
Comparison of countries
Organizations
Color the map
Comparison of countries
Czechia | |
---|---|
Long name | Czech Republic |
System of government | republic with parliamentary system |
Country code | CZ, CZE |
Flag | ![]() |
Capital city | Prague |
Currency | Czech koruna (CZK) |
Predominant religion | Catholic Christianity |
Membership | UN WTO MMF V4 EU NATO Schengen Area OECD EEA OSCE |
Population | 10 649 800 (85.) |
Area [km2] | 78 867 (116.) |
Density [population per km2] | 135 (61.) |
GDP per capita [USD per capita] | 38 019 (34.) |
Peacefulness [GPI Global Peace Index] | 1,375 (10.) |
Corruption [CPI Corruption Perceptions Index] | 56 (42.) |
Human development [HDI Human Development Index] | 0,888 (26.) |
Economy freedom [EFI Economy Freedom Index] | 73,7 (21.) |
Life expectancy [years] | 78,9 (35.) |
Income iequality [Gini coefficient] | 25,9 (4.) |
CO2 emissions [Mt CO2/year] | 109,756 (36.) |
CO2 emissions per km2 [t CO2/km2/year] | 1 392 (23.) |
CO2 emissions per capita [t CO2/per capita/year] | 10,3 (24.) |
(X. place in the world)